| WIRE | COLOR | POLARITY | LOCATION |
| Battery | RED | (+) | IGNITION SWITCH HARNESS |
| Ignition 1 | GREEN | (+) | IGNITION SWITCH HARNESS |
| Accessory 1 | VIOLET | (+) | IGNITION SWITCH HARNESS |
| Starter 1 | BLACK | (+) | IGNITION SWITCH HARNESS |
| Key Sense | BROWN/GREEN | (-) | IGNITION SWITCH HARNESS |
| Tachometer | BLACK | (-) | AT COIL |
| Speed Sense | BROWN/RED | (AC) | REAR AXLE |
| Parking Lights | GRAY/BLACK Left | (+) | AT LIGHT SWITCH |
| GRY/WHT Right | (+) | AT LIGHT SWITCH | |
| ALSO (+) DIODE ISOLATE | |||
| Brake Lights | GREEN/RED | (+) | AT BRAKE SWITCH |
| Reverse Lights | BLUE/WHITE | (-) | AT SWITCH |
| Horn | BROWN/YELLOW | (-) | STEERING COLUMN HARNESS |
This may not work for every E28.
E28-535i.com is not responsible for any damage you might do to your BMW E28 as a result of interpreting and/or using this as a repair guide.
For corrections or suggestions, contact me using the link on the left hand side.